The m-index literature warns that this number does not stabilize until well into a scholar's career when the denominator becomes larger, so Burk only calculated his modified m-index for those teaching ≥10 years (as determined from the AALS directory and/or CVs). Here are the 32 scholars with the highest m-index using this method, which makes an interesting comparison to the previous table.
| 1 | Mark Lemley | Stanford | 3.65 |
| 2 | Peter Yu | Drake | 2.23 |
| 3 | Lawrence Lessig* | Harvard | 1.78 |
| 4 | Yochai Benkler* | Harvard | 1.72 |
| 5 | Dan Burk | UC Irvine | 1.67 |
| 5 | Christopher Yoo* | Penn | 1.67 |
| 7 | G. Parchomovsky* | Penn | 1.62 |
| 8 | Robert Merges | UC Berkeley | 1.50 |
| 8 | Jonathan Zittrain | Harvard | 1.50 |
| 8 | Rebecca Tushnet | Georgetown | 1.50 |
| 11 | M. Abramowicz* | GWU | 1.46 |
| 12 | Brett Frischman | Cardozo | 1.42 |
| 13 | John Duffy | Virginia | 1.43 |
| 14 | Michael Froomkin* | Miami | 1.37 |
| 14 | Jay Kesan | Illinois | 1.37 |
| 16 | Ben DePoorter | UC Hastings | 1.36 |
| 17 | David McGowan* | San Diego | 1.31 |
| 17 | Daniel Gervais | Vanderbilt | 1.31 |
| 19 | Pamela Samuelson | UC Berkeley | 1.30 |
| 19 | Frank Pasquale* | Maryland | 1.30 |
| 21 | C. Cotropia | Richmond | 1.27 |
| 22 | Jane Ginsburg | Columbia | 1.26 |
| 23 | Thomas Cotter | Minnesota | 1.25 |
| 23 | Katherine Strandburg | NYU | 1.25 |
| 25 | Julie Cohen | Georgetown | 1.16 |
| 25 | Robin Feldman | UC Hastings | 1.16 |
| 25 | Sonia Katyal* | Fordham | 1.16 |
| 28 | Polk Wagner | Penn | 1.14 |
| 29 | Arti Rai | Duke | 1.12 |
| 20 | Michael Meurer | Boston U | 1.11 |
| 31 | David Opderbeck | Seton Hall | 1.10 |
| 31 | Matthew Sag | Loyola Chicago | 1.10 |
* Denotes significant legal publications outside of intellectual property.
Update: This table was corrected on 8/31/14 to add Ben Depoorter.